Self-operated Cars
- InspectedPHEVZEEKR ZEEKR 9X 2025 2.0T 279HP L4 plug-in hybrid PHEV 55kWh 235km2025.12100 km$73,5002026.04.07
- InspectedPHEVZEEKR ZEEKR 9X 2025 2.0T 279HP L4 plug-in hybrid PHEV 55kWh 235km2025.12100 km$70,7002026.04.07
- InspectedPetrolVolkswagen Golf 2022 1.4T 150HP L4 Petrol2022.0539,000 km$18,5002026.03.27
- InspectedPetrolAUDI A3 2022 1.4T 150HP L4 Petrol2022.1263,000 km$19,1002026.03.27
Discounted Cars
- PetrolBMW 3 Series 2019 2.0T 184HP L4 Petrol2019.0279,000 km$14,7002026.04.23
- PetrolNissan X-Trail 2021 1.5T 204HP L3 Petrol2022.0950,000 km$9,3002026.04.23
- 48V Mild HybridTank 500 2022 3.0T 360HP V6 48V mild hybrid 48V Mild Hybrid2023.06100,000 km$27,6002026.04.23
- PetrolMercedes-Benz GLC 2016 2.0T 184HP L4 Petrol2016.09140,000 km$13,2002026.04.23
- PetrolMercedes-Benz E-Class 2023 2.0T 197HP L4 Petrol2023.0719,000 km$39,0002026.04.23
- 48V Mild HybridMercedes-Benz C-Class 2022 1.5T 170HP L4 48V mild hybrid 48V Mild Hybrid2022.0368,000 km$23,0002026.04.23
- PetrolVolkswagen Lavida 2022 1.4T 150HP L4 Petrol2023.0628,000 km$11,0002026.04.23
- 48V Mild HybridMercedes-Benz C-Class 2025 1.5T 204HP L4 48V mild hybrid 48V Mild Hybrid2025.026,700 km$36,6002026.04.23
- PetrolHonda Accord 2023 1.5T 192HP L4 Petrol2024.0129,000 km$19,0002026.04.23
- PetrolHonda Civic 2023 1.5T 182HP L4 Petrol2024.1122,000 km$11,3002026.04.23
- 48V Mild HybridMercedes-Benz GLE 2021 2.5T 367HP L6 48V mild hybrid 48V Mild Hybrid2021.0660,000 km$63,8002026.04.23
- PetrolMercedes-Benz E-Class 2014 2.0T 211HP L4 Petrol2014.0959,000 km$12,0002026.04.23
- PetrolToyota RAV4 2019 2.0L 151HP L4 Petrol2019.0866,000 km$11,3002026.04.23
- 48V Mild HybridBuick Century 2023 2.0T 237HP L4 48V mild hybrid 48V Mild Hybrid2024.0250,000 km$52,6002026.04.23
- PetrolHonda CR-V 2023 1.5T 193HP L4 Petrol2022.107,000 km$21,8002026.04.23
- 48V Mild HybridBMW 7 Series 2023 3.0T 272HP L6 48V mild hybrid 48V Mild Hybrid2024.0818,000 km$79,8002026.04.23
- 48V Mild HybridBMW 5 Series 2025 2.0T 258HP L4 48V mild hybrid 48V Mild Hybrid2025.035,300 km$52,0002026.04.23
- PetrolMercedes-Benz E-Class 2020 2.0T 258HP L4 Petrol2020.04120,000 km$27,4002026.04.23
- PetrolNissan X-Trail 2019 2.0L 154HP L4 Petrol2019.0190,000 km$8,1002026.04.23
- PetrolMercedes-Benz E-Class 2022 2.0T 258HP L4 Petrol2022.0385,000 km$40,7002026.04.23
Used Cars
- BEVVolkswagen ID.3 2021 BEV 57.3kWh 430km2022.0237,000 km$12,0002026.04.23
- PetrolToyota Corolla 2021 1.5L 121HP L3 Petrol2022.0860,000 km$6,8002026.04.23
- PetrolMercedes-Benz S-Class 2012 3.0L 245HP V6 Petrol2013.01110,000 km$11,7002026.04.23
- PetrolBuick GL8 2020 2.0T 237HP L4 Petrol2020.09135,000 km$18,1002026.04.23
- REEVLi L6 2024 REEV 36.8kWh 172km2025.0713,700 km$28,3002026.04.23
- PetrolAUDI A6L 2020 2.0T 224HP L4 Petrol2020.05130,000 km$27,6002026.04.23
- PetrolBMW 3 Series 2019 2.0T 184HP L4 Petrol2019.0279,000 km$14,7002026.04.23
- BEVBMW i3 2024 BEV 70.17kWh 526km2024.0633,300 km$21,4002026.04.23
- REEVLi L7 2024 REEV 52.3kWh 224km2024.0329,000 km$34,3002026.04.23
- PetrolVolkswagen Sagitar 2020 1.4T 150HP L4 Petrol2020.0660,000 km$10,3002026.04.23
- PetrolMercedes-Benz GLK-Class 2015 2.0T 211HP L4 Petrol2015.12170,000 km$8,5002026.04.23
- PetrolBuick Excelon 2019 1.3T 163HP L3 Petrol2019.1170,000 km$5,7002026.04.23
- PHEVBYD Han DM-i 2022 1.5T 139HP L4 plug-in hybrid PHEV 18.3kWh 101km2022.1088,000 km$12,5002026.04.23
- PetrolNissan X-Trail 2021 1.5T 204HP L3 Petrol2022.0950,000 km$9,3002026.04.23
- 48V Mild HybridTank 500 2022 3.0T 360HP V6 48V mild hybrid 48V Mild Hybrid2023.06100,000 km$27,6002026.04.23
- PetrolHonda Elysion 2016 2.4L 186HP L4 Petrol2017.07100,000 km$16,1002026.04.23
- PetrolNissan Teana 2021 2.0L 156HP L4 Petrol2020.1180,000 km$11,0002026.04.23
- 48V Mild HybridBMW X5 M 2023 4.4T 625HP V8 48V mild hybrid 48V Mild Hybrid2023.0927,000 km$143,4002026.04.23
- REEVLi L7 2023 REEV 42.8kWh 175km2023.0644,000 km$28,8002026.04.23
- REEVLi L9 2022 REEV 44.5kWh 180km2022.09106,300 km$32,2002026.04.23
Chinese Automotive Export News