Self-operated Cars
Discounted Cars
- PetrolBMW X1 2012 2.0L 150HP L4 Petrol2012.10130,000 km$3,4002026.02.04
- BEVXiaomi SU7 2024 BEV 101kWh 800km2024.0517,000 km$30,3002026.02.03
- PetrolMercedes-Benz Vito 2021 2.0T 211HP L4 Petrol2022.0135,000 km$35,6002026.02.03
- PetrolVolkswagen Teramont 2021 2.0T 186HP L4 Petrol2021.1060,000 km$23,0002026.02.03
- 48V Mild HybridMercedes-Benz S-Class 2022 2.5T 313HP L6 48V mild hybrid 48V Mild Hybrid2022.0176,000 km$88,4002026.02.03
- PetrolVolkswagen Tiguan L 2022 2.0T 186HP L4 Petrol2022.0986,000 km$11,9002026.02.03
- PetrolGeely Jiayi 2021 1.8T 184HP L4 Petrol2021.0750,000 km$6,5002026.02.03
- PetrolChevrolet Malibu 2014 1.6T 184HP L4 Petrol2015.08100,000 km$2,8002026.02.03
- PetrolVolkswagen Bora 2015 1.6L 105HP L4 Petrol2015.09110,000 km$3,5002026.02.03
- PetrolMercedes-Benz S-Class 2017 3.0T 333HP V6 Petrol2017.07120,000 km$39,8002026.02.03
- PetrolBuick GL8 2011 2.4L 167HP L4 Petrol2012.08130,000 km$3,5002026.02.03
- PetrolToyota Highlander 2009 2.7L 190HP L4 Petrol2010.03220,000 km$3,5002026.02.03
- PetrolBuick GL8 2011 2.4L 167HP L4 Petrol2012.01140,000 km$3,5002026.02.03
- PetrolBuick GL8 2021 2.0T 237HP L4 Petrol2021.1260,000 km$24,5002026.02.03
- PetrolToyota RAV4 2023 2.0L 171HP L4 Petrol2023.0140,000 km$12,7002026.02.03
- PetrolBuick LaCrosse 2011 2.4L 186HP L4 Petrol2011.06145,000 km$2,0002026.02.03
- 48V Mild HybridBMW 5 Series 2025 2.0T 258HP L4 48V mild hybrid 48V Mild Hybrid2025.01400 km$53,0002026.02.03
- PetrolHonda Accord 2013 2.0L 156HP L4 Petrol2013.06170,000 km$4,6002026.02.03
- PetrolToyota Highlander 2021 2.0T 220HP L4 Petrol2021.0590,000 km$24,5002026.02.03
- BEVBYD Seagull 2024 BEV 30.08kWh 305km2024.0619,000 km$6,9002026.02.03
Used Cars
- PetrolBMW X1 2012 2.0L 150HP L4 Petrol2012.10130,000 km$3,4002026.02.04
- PetrolVolkswagen Teramont 2021 2.0T 220HP L4 Petrol2021.0872,000 km$27,0002026.02.04
- BEVXiaomi SU7 2024 BEV 101kWh 800km2024.0517,000 km$30,3002026.02.03
- PetrolMercedes-Benz Vito 2021 2.0T 211HP L4 Petrol2022.0135,000 km$35,6002026.02.03
- PetrolVolkswagen Teramont 2021 2.0T 186HP L4 Petrol2021.1060,000 km$23,0002026.02.03
- 48V Mild HybridMercedes-Benz S-Class 2022 2.5T 313HP L6 48V mild hybrid 48V Mild Hybrid2022.0176,000 km$88,4002026.02.03
- PetrolVolkswagen Tiguan L 2022 2.0T 186HP L4 Petrol2022.0986,000 km$11,9002026.02.03
- PetrolGeely Jiayi 2021 1.8T 184HP L4 Petrol2021.0750,000 km$6,5002026.02.03
- PetrolChevrolet Malibu 2014 1.6T 184HP L4 Petrol2015.08100,000 km$2,8002026.02.03
- PetrolBuick GL8 2021 2.0T 237HP L4 Petrol2020.1278,000 km$12,1002026.02.03
- PHEVBMW i8 2014 1.5T 231HP L3 plug-in hybrid PHEV 7.1kWh 37km2015.1262,000 km$54,5002026.02.03
- PetrolVolkswagen T-ROC 2022 1.4T 150HP L4 Petrol2022.1219,000 km$15,8002026.02.03
- 48V Mild HybridMercedes-Benz GLC 2024 2.0T 258HP L4 48V mild hybrid 48V Mild Hybrid2024.0613,000 km$48,4002026.02.03
- PetrolMercedes-Benz E-Class 2023 2.0T 258HP L4 Petrol2023.0587,000 km$46,7002026.02.03
- PetrolToyota Camry 2021 2.0L 178HP L4 Petrol2021.05116,000 km$14,3002026.02.03
- PetrolHonda INTEGRA 2023 1.5T 182HP L4 Petrol2023.1228,000 km$12,6002026.02.03
- PetrolBuick GL8 2020 2.0T 237HP L4 Petrol2020.10100,000 km$20,5002026.02.03
- PetrolBuick GL8 2021 2.0T 237HP L4 Petrol2021.06110,000 km$25,3002026.02.03
- PetrolToyota Allion 2022 2.0L 171HP L4 Petrol2023.0538,000 km$10,1002026.02.03
- PetrolMercedes-Benz GLA 2016 2.0T 184HP L4 Petrol2015.09102,000 km$8,7002026.02.03
Chinese Automotive Export News