Discounted Cars
- PetrolMercedes-Benz GLE Coupe 2018 3.0T 272HP V6 Petrol2019.06110,000 km$24,4002026.07.16
- PetrolMercedes-Benz GLC 2018 2.0T 211HP L4 Petrol2018.0190,000 km$15,8002026.07.16
- PetrolHonda Civic 2016 1.5T 177HP L4 Petrol2018.1270,000 km$9,5002026.07.16
- PetrolVolkswagen Magotan 2020 2.0T 186HP L4 Petrol2020.0680,000 km$14,3002026.07.16
- PetrolVolkswagen CC 2020 2.0T 186HP L4 Petrol2020.0753,000 km$14,0002026.07.16
- REEVLi L9 2022 REEV 44.5kWh 180km2023.0162,000 km$36,1002026.07.16
- PetrolBMW X3 2021 2.0T 224HP L4 Petrol2021.1052,000 km$24,5002026.07.16
- PetrolMercedes-Benz C-Class 2016 2.0T 184HP L4 Petrol2016.0673,000 km$13,1002026.07.16
- PetrolVolkswagen Passat 2024 2.0T 220HP L4 Petrol2024.055,000 km$19,8002026.07.16
- PetrolAUDI Q2L 2022 1.4T 150HP L4 Petrol2022.0470,000 km$13,7002026.07.16
- PetrolMercedes-Benz GLE 2017 3.0T 272HP V6 Petrol2017.0398,000 km$22,1002026.07.16
- PetrolLynk & Co 03 2021 1.5T 180HP L3 Petrol2020.1268,000 km$8,7002026.07.16
- PetrolMercedes-Benz E-Class 2017 2.0T 184HP L4 Petrol2017.0570,000 km$20,8002026.07.16
- PetrolVolkswagen Golf 2020 1.2T 116HP L4 Petrol2019.1170,000 km$6,7002026.07.16
- BEVXiaomi SU7 2024 BEV 73.6kWh 700km2025.0550,000 km$27,1002026.07.16
- PetrolNissan Murano 2021 2.5L 186HP L4 Petrol2021.01105,000 km$12,3002026.07.16
- PetrolVolkswagen Magotan 2020 1.4T 150HP L4 Petrol2022.0680,000 km$12,8002026.07.16
- REEVLi L7 2023 REEV 42.8kWh 175km2023.1136,000 km$27,4002026.07.16
- REEVLi L7 2024 REEV 42.8kWh 178km2025.0320,000 km$32,1002026.07.16
- REEVLi L6 2024 REEV 36.8kWh 172km2024.1119,000 km$28,5002026.07.16
Recommended Cars
- PetrolVolkswagen Tharu 2019 1.4T 150HP L4 Petrol2020.0179,000 km$10,9002026.07.16
- PetrolHonda Breeze 2021 1.5T 193HP L4 Petrol2021.0534,000 km$16,5002026.07.16
- PetrolMercedes-Benz GLE Coupe 2018 3.0T 272HP V6 Petrol2019.06110,000 km$24,4002026.07.16
- PetrolMercedes-Benz GLC 2018 2.0T 211HP L4 Petrol2018.0190,000 km$15,8002026.07.16
- PetrolVolkswagen Golf 2021 1.4T 150HP L4 Petrol2022.1264,900 km$13,7002026.07.16
- BEVLeapmotor T03 2022 BEV 38kWh 403km2022.0830,000 km$6,5002026.07.16
- PetrolNissan Tiida 2014 1.6L 126HP L4 Petrol2015.0970,000 km$5,7002026.07.16
- PetrolBMW 2 Series Active Tourer 2016 1.5T 136HP L3 Petrol2017.0163,000 km$8,7002026.07.16
- PetrolAUDI A3 2018 1.4T 150HP L4 Petrol2018.0140,000 km$9,9002026.07.16
- PetrolToyota RAV4 2013 2.0L 147HP L4 Petrol2014.01200,000 km$6,9002026.07.16
- PetrolHyundai Elantra 2011 1.6L 123HP L4 Petrol2014.06100,000 km$3,8002026.07.16
- PetrolHonda Civic 2016 1.5T 177HP L4 Petrol2018.1270,000 km$9,5002026.07.16
- PetrolVolkswagen Magotan 2020 2.0T 186HP L4 Petrol2020.0680,000 km$14,3002026.07.16
- PetrolVolkswagen CC 2020 2.0T 186HP L4 Petrol2020.0753,000 km$14,0002026.07.16
- PetrolVolkswagen CC 2016 1.8T 160HP L4 Petrol2016.11140,000 km$8,3002026.07.16
- REEVLi L9 2022 REEV 44.5kWh 180km2023.0162,000 km$36,1002026.07.16
- PetrolBMW X3 2021 2.0T 224HP L4 Petrol2021.1052,000 km$24,5002026.07.16
- PetrolMercedes-Benz C-Class 2016 2.0T 184HP L4 Petrol2016.0673,000 km$13,1002026.07.16
- PetrolVolkswagen Passat 2024 2.0T 220HP L4 Petrol2024.055,000 km$19,8002026.07.16
- PetrolAUDI Q2L 2022 1.4T 150HP L4 Petrol2022.0470,000 km$13,7002026.07.16
Chinese Automotive Export News