Inspected Cars
- InspectedREEVLi L7 2023 REEV 42.8kWh 175km2023.0884,200 km$26,1002026.10.08
- InspectedREEVLi L6 2024 REEV 36.8kWh 172km2024.1233,500 km$26,4002026.10.08
- InspectedBEVXiaomi SU7 2024 BEV 94.3kWh 830km2025.0788,500 km$26,4002026.10.07
- InspectedPetrolVolkswagen Talagon 2022 2.0T 220HP L4 Petrol2022.1162,100 km$22,5002026.09.30
- InspectedPHEVGalaxy Galaxy Star Shine 8 2025 1.5L 112HP L4 plug-in hybrid PHEV 18.4kWh 104km2026.06100 km$18,3002026.09.30
- InspectedBEVXiaomi SU7 2024 BEV 73.6kWh 700km2025.1013,600 km$28,3002026.09.30
- InspectedPetrolKia Sportage 2023 1.4T 140HP L4 Petrol2023.1032,400 km$13,6002026.09.29
- InspectedPetrolMazda 3 Axela 2023 2.0L 158HP L4 Petrol2023.127,000 km$13,9002026.09.29
- InspectedPetrolKia Sonet 2021 1.4L 100HP L4 Petrol2022.0640,000 km$9,9002026.09.29
- InspectedPetrolAUDI Q3 2022 1.4T 150HP L4 Petrol2022.0640,000 km$20,3002026.09.29
- InspectedPetrolChangan Yidong 2023 1.4T 160HP L4 Petrol2024.0912,000 km$8,4002026.09.29
- InspectedPetrolHAVAL H6 2023 1.5T 150HP L4 Petrol2023.1137,000 km$12,1002026.09.26
- InspectedPetrolHAVAL H6 2023 1.5T 150HP L4 Petrol2023.0634,000 km$12,4002026.09.26
- InspectedPetrolToyota Levin 2023 1.2T 116HP L4 Petrol2023.123,000 km$14,7002026.09.26
- InspectedPetrolToyota Levin 2022 1.2T 116HP L4 Petrol2023.125,000 km$14,4002026.09.26
- InspectedPetrolToyota Levin 2022 1.2T 116HP L4 Petrol2022.113,500 km$14,4002026.09.26
- InspectedHEVToyota Corolla 2021 1.8L 98HP L4 hybrid system HEV2022.0633,000 km$14,4002026.09.26
- InspectedHEVToyota Corolla 2021 1.8L 98HP L4 hybrid system HEV2022.0248,000 km$15,3002026.09.26
- InspectedPetrolToyota YARiS L 2022 1.5L 112HP L4 Petrol2022.0430,000 km$10,9002026.09.26
- InspectedPetrolAUDI Q3 2023 1.5T 160HP L4 Petrol2023.0638,000 km$26,4002026.09.26
Discounted Cars
- PetrolToyota Highlander 2017 2.0T 220HP L4 Petrol2017.07190,000 km$12,5002026.10.08
- REEVLi L9 2022 REEV 44.5kWh 180km2024.0176,000 km$36,4002026.10.08
- PetrolBMW 3 Series 2023 2.0T 184HP L4 Petrol2023.0641,000 km$27,3002026.10.08
- PetrolToyota Vios 2017 1.5L 107HP L4 Petrol2017.0590,000 km$4,8002026.10.08
- PetrolMercedes-Benz E-Class 2020 2.0T 258HP L4 Petrol2020.0494,000 km$27,3002026.10.08
- 48V Mild HybridMercedes-Benz C-Class 2024 1.5T 204HP L4 48V mild hybrid 48V Mild Hybrid2024.0824,000 km$29,2002026.10.08
- PetrolTank 300 2024 2.0T 227HP L4 Petrol2025.037,000 km$25,5002026.10.08
- 48V Mild HybridBMW X5 2023 2.0T 258HP L4 48V mild hybrid 48V Mild Hybrid2025.035,000 km$67,2002026.10.08
- PetrolHyundai Elantra 2021 1.5L 115HP L4 Petrol2021.0151,000 km$8,3002026.10.08
- BEVBMW i3 2022 BEV 70.17kWh 526km2023.0880,000 km$17,4002026.10.08
- PetrolHonda Accord 2018 1.5T 194HP L4 Petrol2021.0350,000 km$13,0002026.10.07
- PetrolToyota Camry 2012 2.0L 148HP L4 Petrol2014.01123,000 km$5,8002026.10.07
- PetrolVolkswagen Tharu 2020 2.0T 186HP L4 Petrol2020.12106,000 km$9,8002026.10.07
- PetrolMercedes-Benz E-Class 2015 2.0T 184HP L4 Petrol2016.07120,000 km$10,9002026.10.07
- PetrolBMW 5 Series 2018 2.0T 252HP L4 Petrol2018.08160,000 km$16,5002026.10.07
- PetrolAUDI A6L 2023 2.0T 245HP L4 Petrol2023.0632,400 km$39,4002026.10.06
- PetrolMercedes-Benz E-Class 2022 2.0T 258HP L4 Petrol2022.0870,000 km$39,7002026.10.06
- PetrolToyota RAV4 2016 2.5L 180HP L4 Petrol2017.0390,000 km$9,4002026.10.06
- PetrolToyota Levin 2022 1.2T 116HP L4 Petrol2023.0375,000 km$13,4002026.10.06
- PetrolVolkswagen Bora 2021 1.4T 150HP L4 Petrol2022.0633,000 km$10,3002026.10.05
Recommended Cars
- InspectedPetrolKia Sonet 2021 1.4L 100HP L4 Petrol2022.0640,000 km$9,9002026.09.29
- InspectedPetrolToyota Levin 2022 1.2T 116HP L4 Petrol2022.113,500 km$14,4002026.09.26
- InspectedPetrolVolkswagen Lamando 2022 1.4T 150HP L4 Petrol2022.1156,100 km$18,0002026.09.26
- InspectedPetrolHAVAL H6 2023 1.5T 150HP L4 Petrol2023.0634,000 km$12,4002026.09.26
- InspectedPetrolAUDI A3 2023 1.4T 150HP L4 Petrol2023.1135,600 km$16,5002026.09.25
- InspectedPetrolToyota Levin 2022 1.2T 116HP L4 Petrol2023.125,000 km$14,4002026.09.26
- InspectedPetrolChangan Yidong 2023 1.4T 160HP L4 Petrol2024.0912,000 km$8,4002026.09.29
- InspectedPetrolBMW X1 2023 1.5T 156HP L3 Petrol2024.0227,000 km$29,4002026.09.26
- InspectedPetrolMazda 3 Axela 2023 2.0L 158HP L4 Petrol2023.127,000 km$13,9002026.09.29
- InspectedPetrolAUDI Q3 2023 1.5T 160HP L4 Petrol2023.0554,000 km$24,0002026.09.26
- InspectedREEVLi L6 2024 REEV 36.8kWh 172km2024.1233,500 km$26,4002026.10.08
- InspectedBEVXiaomi SU7 2024 BEV 94.3kWh 830km2025.0788,500 km$26,4002026.10.07
- InspectedHEVToyota Corolla 2021 1.8L 98HP L4 hybrid system HEV2022.0633,000 km$14,4002026.09.26
- InspectedPetrolKia Sportage 2023 1.4T 140HP L4 Petrol2023.1032,400 km$13,6002026.09.29
- InspectedPetrolVolkswagen Talagon 2022 2.0T 220HP L4 Petrol2022.1162,100 km$22,5002026.09.30
- InspectedPetrolVolkswagen Lamando 2022 1.4T 150HP L4 Petrol2022.0843,000 km$20,4002026.09.26
- InspectedHEVToyota Corolla 2021 1.8L 98HP L4 hybrid system HEV2022.0248,000 km$15,3002026.09.26
- InspectedPHEVGalaxy Galaxy Star Shine 8 2025 1.5L 112HP L4 plug-in hybrid PHEV 18.4kWh 104km2026.06100 km$18,3002026.09.30
- InspectedBEVXiaomi SU7 2024 BEV 73.6kWh 700km2025.1013,600 km$28,3002026.09.30
- InspectedPetrolAUDI Q3 2023 1.5T 160HP L4 Petrol2023.0638,000 km$26,4002026.09.26
Chinese Automotive Export News