Self-operated Cars
Discounted Cars
- PetrolNissan Teana 2016 2.0L 150HP L4 Petrol2017.0885,000 km$7,1002026.05.16
- PetrolHonda Elysion 2016 2.4L 186HP L4 Petrol2018.1180,000 km$21,0002026.05.16
- PetrolDongfeng Rich 2013 2.4L 139HP L4 Petrol2014.02140,000 km$1,8002026.05.16
- PetrolGeely Emgrand 2022 1.5L 114HP L4 Petrol2022.0850,000 km$7,2002026.05.16
- PetrolAUDI A6L 2018 3.0T 272HP V6 Petrol2019.0380,000 km$15,6002026.05.16
- PetrolBuick GL8 2018 2.0T 260HP L4 Petrol2020.1160,000 km$10,3002026.05.16
- HEVHonda Accord 2018 2.0L 146HP L4 petrol-electric hybrid HEV2020.0850,000 km$8,8002026.05.16
- PetrolNissan Teana 2021 2.0L 156HP L4 Petrol2021.0650,000 km$9,3002026.05.16
- PetrolNissan Teana 2020 2.0L 156HP L4 Petrol2021.0650,000 km$9,3002026.05.16
- HEVHonda Accord 2022 2.0L 146HP L4 petrol-electric hybrid HEV2023.0530,000 km$14,1002026.05.16
- PetrolVolkswagen Passat 2023 2.0T 186HP L4 Petrol2023.1230,000 km$14,7002026.05.16
- PetrolVolkswagen Touran L 2018 1.4T 150HP L4 Petrol2020.10110,000 km$8,8002026.05.16
- PetrolHonda Accord 2013 2.0L 156HP L4 Petrol2013.05130,000 km$4,4002026.05.16
- PetrolHonda CRIDER 2015 1.8L 139HP L4 Petrol2015.01110,000 km$3,7002026.05.16
- REEVAITO M5 2023 REEV 40kWh 175km2024.0144,000 km$23,0002026.05.16
- REEVAITO M7 2024 REEV 40kWh 200km2024.0544,000 km$28,4002026.05.16
- REEVAITO M7 2024 REEV 42kWh 175km2024.1210,000 km$32,8002026.05.16
- PetrolNissan X-Trail 2017 2.0L 150HP L4 Petrol2018.0140,000 km$8,4002026.05.16
- 48V Mild HybridMercedes-Benz E-Class 2024 2.0T 258HP L4 48V mild hybrid 48V Mild Hybrid2024.0935,000 km$49,2002026.05.16
- PetrolVolkswagen Golf 2021 1.4T 150HP L4 Petrol2021.0444,000 km$12,5002026.05.16
Used Cars
- PetrolBMW 5 Series 2022 2.0T 184HP L4 Petrol2022.0168,000 km$30,6002026.05.16
- PetrolBMW 3 Series 2023 2.0T 184HP L4 Petrol2023.1028,000 km$29,3002026.05.16
- PetrolNissan Teana 2016 2.0L 150HP L4 Petrol2017.0885,000 km$7,1002026.05.16
- PetrolVolkswagen Bora 2021 1.5L 113HP L4 Petrol2021.0589,000 km$5,7002026.05.16
- PetrolNissan Tiida 2011 1.6L 126HP L4 Petrol2012.05137,000 km$4,4002026.05.16
- PetrolAUDI A3 2014 1.4T 150HP L4 Petrol2014.11158,000 km$8,7002026.05.16
- PetrolHonda Elysion 2016 2.4L 186HP L4 Petrol2018.1180,000 km$21,0002026.05.16
- PetrolDongfeng Rich 2013 2.4L 139HP L4 Petrol2014.02140,000 km$1,8002026.05.16
- PetrolGeely Emgrand 2022 1.5L 114HP L4 Petrol2022.0850,000 km$7,2002026.05.16
- PetrolAUDI A6L 2018 3.0T 272HP V6 Petrol2019.0380,000 km$15,6002026.05.16
- PetrolBuick GL8 2018 2.0T 260HP L4 Petrol2020.1160,000 km$10,3002026.05.16
- HEVHonda Accord 2018 2.0L 146HP L4 petrol-electric hybrid HEV2020.0850,000 km$8,8002026.05.16
- PetrolNissan Teana 2021 2.0L 156HP L4 Petrol2021.0650,000 km$9,3002026.05.16
- PetrolNissan Teana 2020 2.0L 156HP L4 Petrol2021.0650,000 km$9,3002026.05.16
- HEVHonda Accord 2022 2.0L 146HP L4 petrol-electric hybrid HEV2023.0530,000 km$14,1002026.05.16
- PetrolVolkswagen Passat 2023 2.0T 186HP L4 Petrol2023.1230,000 km$14,7002026.05.16
- PetrolVolkswagen Touran L 2018 1.4T 150HP L4 Petrol2020.10110,000 km$8,8002026.05.16
- PetrolHonda Accord 2013 2.0L 156HP L4 Petrol2013.05130,000 km$4,4002026.05.16
- PHEVDenza D9 DM-i 2022 1.5T 139HP L4 plug-in hybrid PHEV 40.06kWh 145km2023.0642,000 km$30,6002026.05.16
- PetrolHonda CRIDER 2015 1.8L 139HP L4 Petrol2015.01110,000 km$3,7002026.05.16
Chinese Automotive Export News