Inspected Cars
- InspectedPetrolFord Edge 2025 2.0T 252HP L4 Petrol2025.0314,900 km$23,9002026.11.03
- InspectedPetrolVolkswagen Tharu 2023 1.4T 150HP L4 Petrol2023.0523,300 km$29,0002026.11.03
- InspectedPetrolMazda 3 Axela 2021 2.0L 158HP L4 Petrol2022.0444,600 km$14,2002026.11.03
- InspectedPetrolToyota Levin 2023 1.5L 121HP L3 Petrol2024.0636,000 km$9,4002026.11.03
- InspectedPetrolVolkswagen Teramont 2025 2.0T 272HP L4 Petrol2025.1015,000 km$31,0002026.11.03
- InspectedPetrolToyota Levin 2023 1.5L 121HP L3 Petrol2024.0630,800 km$9,8002026.11.03
- InspectedPetrolToyota Levin 2023 1.5L 121HP L3 Petrol2024.0636,500 km$9,8002026.11.03
- InspectedPetrolHAVAL H6 2021 1.5T 150HP L4 Petrol2023.0228,400 km$12,4002026.11.02
- InspectedPetrolVolkswagen Viloran 2020 2.0T 186HP L4 Petrol2021.0961,700 km$17,5002026.11.01
- InspectedPetrolLynk & Co 01 2021 2.0T 218HP L4 Petrol35,900 km$11,2002026.11.01
- InspectedPetrolAUDI A3 2022 1.4T 150HP L4 Petrol2022.1043,700 km$20,5002026.11.01
- InspectedPetrolVolkswagen Tharu 2023 1.4T 150HP L4 Petrol2023.0546,400 km$27,9002026.11.01
- InspectedPetrolBuick GL8 2021 2.0T 237HP L4 Petrol2021.0419,700 km$35,6002026.10.31
- InspectedPetrolVolkswagen Sagitar 2023 1.4T 150HP L4 Petrol2022.0843,000 km$15,4002026.10.31
- InspectedPetrolJetour X70 2023 1.5T 156HP L4 Petrol2023.0634,600 km$11,8002026.10.31
- InspectedPetrolSkoda Kamiq 2023 1.5L 109HP L4 Petrol2023.1041,600 km$13,6002026.10.30
- InspectedPetrolMercedes-Benz GLC AMG 2017 3.0T 367HP V6 Petrol51,700 km$27,4002026.10.30
- InspectedPetrolAUDI Q3 2022 1.4T 150HP L4 Petrol2022.0330,600 km$26,5002026.10.30
- InspectedREEVLi L9 2022 REEV 44.5kWh 180km2022.12108,000 km$30,9002026.10.30
- InspectedPetrolVolkswagen T-ROC 2022 1.4T 150HP L4 Petrol2022.0936,000 km$14,9002026.10.29
Discounted Cars
- InspectedPetrolFord Focus Active 2020 1.5T 174HP L3 Petrol2026.08120,000 km$13,0002026.10.22
- PetrolBMW X5 2021 2.0T 265HP L4 Petrol2021.05110,000 km$37,1002026.11.04
- BEVVoyah Dreamer EV 2022 BEV 108.7kWh 605km2023.0167,000 km$27,1002026.11.04
- PetrolHonda City 2015 1.5L 131HP L4 Petrol2016.03110,000 km$4,5002026.11.04
- PetrolToyota Prado 2015 2.7L 159HP L4 Petrol2015.07100,000 km$21,1002026.11.04
- PetrolAUDI Q3 Sportback 2024 2.0T 220HP L4 Petrol2023.1155,000 km$19,9002026.11.04
- 48V Mild HybridMercedes-Benz C-Class 2021 1.5T 184HP L4 48V mild hybrid 48V Mild Hybrid2021.0453,000 km$17,2002026.11.03
- PetrolLynk & Co 03 2022 2.0T 190HP L4 Petrol2022.0338,000 km$10,0002026.11.03
- PetrolMercedes-Benz C-Class 2015 2.0T 184HP L4 Petrol2015.0998,000 km$9,2002026.11.03
- BEVGeely Panda 2024 BEV 17.03kWh 200km2024.0734,000 km$4,7002026.11.03
- PetrolHonda City 2015 1.5L 131HP L4 Petrol2015.10130,000 km$4,9002026.11.03
- PetrolVolkswagen Bora 2013 1.4T 131HP L4 Petrol2013.01180,000 km$4,2002026.11.03
- PetrolBMW 7 Series 2011 3.0L 258HP L6 Petrol2011.03150,000 km$7,6002026.11.03
- PetrolBMW 5 Series 2014 2.0T 245HP L4 Petrol2014.1170,000 km$11,0002026.11.02
- HEVToyota Levin 2019 1.8L 98HP L4 hybrid system HEV2019.11282,000 km$5,2002026.11.02
- 48V Mild HybridMercedes-Benz C-Class 2022 1.5T 170HP L4 48V mild hybrid 48V Mild Hybrid2022.05110,000 km$19,0002026.11.02
- PetrolNissan Sylphy 2020 1.6L 139HP L4 Petrol2019.11160,000 km$4,9002026.11.02
- PetrolVolkswagen Passat 2020 2.0T 186HP L4 Petrol2020.0330,000 km$13,4002026.11.02
- REEVLi L9 2022 REEV 44.5kWh 180km2023.0688,000 km$34,1002026.11.01
- BEVAION AION S 2022 BEV 60kWh 460km2023.02300,000 km$5,7002026.11.01
Recommended Cars
- InspectedBEVToyota GAC Bozhi 3X 2025 BEV 50kWh 430km2025.0420,000 km$15,9002026.10.22
- InspectedBEVXPENG G6 2023 BEV 87.5kWh 755km2023.1167,600 km$19,7002026.10.22
- InspectedBEVTesla Model 3 2022 BEV 60kWh 556km2022.0458,600 km$20,3002026.10.22
- InspectedPetrolVolkswagen Tharu 2022 1.4T 150HP L4 Petrol2022.0968,400 km$15,9002026.10.22
- InspectedPetrolVolkswagen Golf 2021 1.4T 150HP L4 Petrol2022.0719,200 km$20,9002026.10.22
- InspectedPetrolSkoda Kamiq 2023 1.5L 109HP L4 Petrol2023.1041,600 km$13,6002026.10.30
- Inspected48V Mild HybridChevrolet Equinox 2022 2.0T 237HP L4 48V mild hybrid 48V Mild Hybrid2023.0247,700 km$14,3002026.10.22
- InspectedPetrolToyota Levin 2023 1.5L 121HP L3 Petrol2024.0636,000 km$9,4002026.11.03
- InspectedPetrolFord Edge 2025 2.0T 252HP L4 Petrol2025.0314,900 km$23,9002026.11.03
- InspectedPetrolJetour X70 2023 1.5T 156HP L4 Petrol2023.0634,600 km$11,8002026.10.31
- InspectedPetrolVolkswagen Tharu 2023 1.4T 150HP L4 Petrol2023.0523,300 km$29,0002026.11.03
- InspectedBEVNIO ES6 2023 BEV 75kWh 490km2023.0970,000 km$27,6002026.10.24
- InspectedBEVRuilan 7 2024 BEV 68.03kWh 605km2025.0911,500 km$15,4002026.10.24
- InspectedPetrolAUDI Q3 2022 1.4T 150HP L4 Petrol2022.0330,600 km$26,5002026.10.30
- InspectedPetrolVolkswagen Teramont 2025 2.0T 272HP L4 Petrol2025.1015,000 km$31,0002026.11.03
- InspectedPetrolHAVAL H6 2021 1.5T 150HP L4 Petrol2023.0228,400 km$12,4002026.11.02
- InspectedPetrolVolkswagen T-ROC 2022 1.4T 150HP L4 Petrol2022.0936,000 km$14,9002026.10.29
- InspectedPetrolVolkswagen Viloran 2023 2.0T 220HP L4 Petrol2022.09120,300 km$18,8002026.10.28
- InspectedPetrolVolkswagen Viloran 2020 2.0T 186HP L4 Petrol2021.0961,700 km$17,5002026.11.01
- InspectedBEVBYD Yuan Pro 2021 BEV 50.1kWh 401km2022.0426,400 km$9,1002026.10.27
Chinese Automotive Export News