Self-operated Cars
Discounted Cars
- 48V Mild HybridMercedes-Benz C-Class 2025 1.5T 204HP L4 48V mild hybrid 48V Mild Hybrid2025.0720,000 km$34,5002026.05.16
- PetrolMercedes-Benz E-Class 2021 2.0T 258HP L4 Petrol2021.0170,000 km$34,7002026.05.16
- PetrolMercedes-Benz GLC 2022 2.0T 258HP L4 Petrol2022.0172,000 km$33,5002026.05.16
- PetrolMercedes-Benz GLE 2017 3.0T 272HP V6 Petrol2016.1193,000 km$25,3002026.05.16
- HEVHonda Odyssey 2022 2.0L 146HP L4 petrol-electric hybrid HEV2023.0349,900 km$21,5002026.05.16
- PetrolMercedes-Benz GLB 2021 1.3T 163HP L4 Petrol2021.0361,000 km$20,6002026.05.16
- 48V Mild HybridMercedes-Benz C-Class 2022 1.5T 204HP L4 48V mild hybrid 48V Mild Hybrid2022.0782,000 km$25,9002026.05.16
- PetrolBuick GL6 2019 1.3T 163HP L3 Petrol2019.1062,000 km$6,5002026.05.16
- PetrolNissan Teana 2016 2.0L 150HP L4 Petrol2017.0885,000 km$7,1002026.05.16
- PetrolHonda Elysion 2016 2.4L 186HP L4 Petrol2018.1180,000 km$21,0002026.05.16
- PetrolDongfeng Rich 2013 2.4L 139HP L4 Petrol2014.02140,000 km$1,8002026.05.16
- PetrolGeely Emgrand 2022 1.5L 114HP L4 Petrol2022.0850,000 km$7,2002026.05.16
- PetrolAUDI A6L 2018 3.0T 272HP V6 Petrol2019.0380,000 km$15,6002026.05.16
- PetrolBuick GL8 2018 2.0T 260HP L4 Petrol2020.1160,000 km$10,3002026.05.16
- HEVHonda Accord 2018 2.0L 146HP L4 petrol-electric hybrid HEV2020.0850,000 km$8,8002026.05.16
- PetrolNissan Teana 2021 2.0L 156HP L4 Petrol2021.0650,000 km$9,3002026.05.16
- PetrolNissan Teana 2020 2.0L 156HP L4 Petrol2021.0650,000 km$9,3002026.05.16
- HEVHonda Accord 2022 2.0L 146HP L4 petrol-electric hybrid HEV2023.0530,000 km$14,1002026.05.16
- PetrolVolkswagen Passat 2023 2.0T 186HP L4 Petrol2023.1230,000 km$14,7002026.05.16
- PetrolVolkswagen Touran L 2018 1.4T 150HP L4 Petrol2020.10110,000 km$8,8002026.05.16
Used Cars
- PetrolBMW X1 2022 1.5T 140HP L3 Petrol2023.0136,000 km$16,3002026.05.16
- PetrolVolkswagen Sagitar 2024 1.5T 160HP L4 Petrol2024.098,000 km$11,6002026.05.16
- PetrolVolkswagen Bora 2021 1.5L 113HP L4 Petrol2022.0645,000 km$8,6002026.05.16
- PetrolAUDI A6L 2016 3.0T 272HP V6 Petrol2016.07159,000 km$18,8002026.05.16
- BEVXiaomi SU7 2024 BEV 73.6kWh 700km2025.0321,000 km$28,2002026.05.16
- PetrolVolkswagen CC 2020 2.0T 186HP L4 Petrol2020.05130,000 km$13,9002026.05.16
- PetrolGeely Emgrand 2016 1.5L 109HP L4 Petrol2016.08100,000 km$1,9002026.05.16
- PetrolMercedes-Benz GLA 2022 1.3T 163HP L4 Petrol2023.0125,000 km$18,2002026.05.16
- PetrolGAC Trumpchi Trumpchi GS8 2022 2.0T 252HP L4 Petrol2021.1057,000 km$14,7002026.05.16
- PetrolGeely Binrui 2024 1.5T 181HP L4 Petrol2025.076,000 km$8,7002026.05.16
- PetrolToyota Camry 2018 2.5L 209HP L4 Petrol2019.0175,000 km$13,2002026.05.16
- BEVLeapmotor C10 2024 BEV 69.9kWh 530km2024.0445,000 km$15,6002026.05.16
- PetrolVolkswagen Lamando 2017 1.4T 131HP L4 Petrol2017.1066,800 km$6,9002026.05.16
- PetrolMercedes-Benz E-Class 2023 2.0T 197HP L4 Petrol2023.0464,000 km$34,8002026.05.16
- 48V Mild HybridMercedes-Benz C-Class 2022 1.5T 204HP L4 48V mild hybrid 48V Mild Hybrid2022.0782,000 km$25,9002026.05.16
- PetrolVolkswagen Bora 2020 1.5L 113HP L4 Petrol2020.0542,000 km$6,8002026.05.16
- PHEVDenza D9 DM-i 2024 1.5T 139HP L4 plug-in hybrid PHEV 40kWh 145km2025.0112,000 km$39,2002026.05.16
- BEVXiaomi SU7 2024 BEV 101kWh 800km2025.0120,000 km$36,1002026.05.16
- PetrolMercedes-Benz GLC Coupe 2022 2.0T 197HP L4 Petrol2022.0354,000 km$26,2002026.05.16
- PetrolBuick Excelon 2021 1.5L 113HP L4 Petrol2022.0630,000 km$5,9002026.05.16
Chinese Automotive Export News