Inspected Cars
- InspectedREEVLi L7 2023 REEV 42.8kWh 175km2023.1050,200 km$28,2002026.09.21
- InspectedBEVXiaomi SU7 2024 BEV 94.3kWh 830km2025.0951,500 km$28,7002026.09.19
- InspectedBEVXiaomi SU7 2024 BEV 94.3kWh 830km2025.0521,900 km$33,9002026.09.19
- InspectedBEVXiaomi SU7 2024 BEV 73.6kWh 700km2026.0124,800 km$25,2002026.09.19
- InspectedPetrolAUDI A3 2023 1.4T 150HP L4 Petrol2023.0738,800 km$17,2002026.09.19
- InspectedREEVLi L9 2022 REEV 44.5kWh 180km2022.1145,300 km$36,2002026.09.19
- InspectedPetrolBMW 3 Series 2022 2.0T 184HP L4 Petrol2022.0264,200 km$22,6002026.09.17
- InspectedPetrolAUDI A3 2022 1.4T 150HP L4 Petrol2022.1166,700 km$13,6002026.09.17
- InspectedREEVLi L8 2023 REEV 42.8kWh 175km2022.1283,900 km$27,8002026.09.15
- InspectedPetrolGAC Trumpchi Trumpchi GS4 PLUS 2022 1.5T 169HP L4 Petrol2022.0944,000 km$13,6002026.09.15
- InspectedBEVXiaomi SU7 2024 BEV 101kWh 800km2024.1032,500 km$34,4002026.09.13
- InspectedBEVXiaomi SU7 2024 BEV 101kWh 800km2024.0935,500 km$33,5002026.09.13
- InspectedPetrolAUDI A4L 2022 2.0T 190HP L4 Petrol2022.07108,000 km$17,9002026.09.12
- InspectedREEVLeapmotor C11 2023 REEV 43.74kWh 205km2024.0632,900 km$14,2002026.09.12
- InspectedPetrolChery Arrizo 8 2024 1.6T 197HP L4 Petrol2025.038,000 km$14,9002026.09.11
- InspectedPetrolFord EVOS 2022 2.0T 238HP L4 Petrol2022.0979,500 km$14,9002026.09.10
- InspectedREEVLi L8 2024 REEV 42.8kWh 176km2025.0518,000 km$36,6002026.09.09
Discounted Cars
- PetrolVolkswagen Teramont 2021 2.0T 220HP L4 Petrol2022.0257,000 km$25,3002026.09.22
- PetrolMercedes-Benz GLC 2020 2.0T 197HP L4 Petrol2020.0640,000 km$25,9002026.09.22
- 48V Mild HybridBuick GL8 2023 2.0T 237HP L4 48V mild hybrid 48V Mild Hybrid2024.0118,500 km$29,4002026.09.22
- PetrolVolkswagen Teramont 2023 2.0T 220HP L4 Petrol2023.0670,000 km$26,1002026.09.22
- PetrolVolkswagen Teramont 2021 2.0T 220HP L4 Petrol2021.0790,000 km$21,9002026.09.22
- PetrolVolkswagen Teramont 2022 2.0T 220HP L4 Petrol2022.1180,000 km$24,7002026.09.22
- HEVHonda Elysion 2019 2.0L 146HP L4 hybrid system HEV2021.04100,000 km$21,8002026.09.22
- HEVToyota Camry 2018 2.5L 178HP L4 hybrid system HEV2019.01132,000 km$11,5002026.09.21
- PetrolBMW 4 Series 2014 2.0T 184HP L4 Petrol2015.11140,000 km$9,8002026.09.21
- 48V Mild HybridMercedes-Benz GLE 2021 2.5T 367HP L6 48V mild hybrid 48V Mild Hybrid2021.01110,000 km$44,4002026.09.20
- PetrolTank 300 2021 2.0T 227HP L4 Petrol2022.1045,000 km$18,5002026.09.20
- PetrolMercedes-Benz GLC 2016 2.0T 184HP L4 Petrol2016.09120,000 km$12,5002026.09.20
- PetrolMercedes-Benz A-Class 2022 1.3T 163HP L4 Petrol2022.1066,000 km$14,8002026.09.20
- PetrolHonda CR-V 2015 2.4L 186HP L4 Petrol2016.02100,000 km$6,4002026.09.20
- 48V Mild HybridMercedes-Benz S-Class 2024 2.5T 313HP L6 48V mild hybrid system 48V Mild Hybrid2025.0143,000 km$99,3002026.09.20
- PetrolHonda XR-V 2015 1.5L 131HP L4 Petrol2015.08116,000 km$5,5002026.09.20
- PetrolAUDI A3 2022 1.4T 150HP L4 Petrol2022.1132,000 km$17,9002026.09.20
- PetrolChevrolet Malibu 2018 1.5T 170HP L4 Petrol2019.0480,000 km$5,1002026.09.20
- PetrolVolkswagen Lamando 2022 1.4T 150HP L4 Petrol2022.1028,000 km$14,3002026.09.20
- PetrolMercedes-Benz GLC 2020 2.0T 258HP L4 Petrol2020.0450,000 km$26,4002026.09.20
Recommended Cars
- InspectedPetrolChery Arrizo 8 2024 1.6T 197HP L4 Petrol2025.038,000 km$14,9002026.09.11
- InspectedBEVXiaomi SU7 2024 BEV 94.3kWh 830km2025.0521,900 km$33,9002026.09.19
- InspectedREEVLi L7 2023 REEV 42.8kWh 175km2023.1050,200 km$28,2002026.09.21
- InspectedREEVLi L8 2024 REEV 42.8kWh 176km2025.0518,000 km$36,6002026.09.09
- InspectedPetrolAUDI A3 2022 1.4T 150HP L4 Petrol2022.1166,700 km$13,6002026.09.17
- InspectedPetrolAUDI A4L 2022 2.0T 190HP L4 Petrol2022.07108,000 km$17,9002026.09.12
- InspectedPetrolAUDI A3 2023 1.4T 150HP L4 Petrol2023.0738,800 km$17,2002026.09.19
- InspectedREEVLi L8 2023 REEV 42.8kWh 175km2022.1283,900 km$27,8002026.09.15
- InspectedPetrolGAC Trumpchi Trumpchi GS4 PLUS 2022 1.5T 169HP L4 Petrol2022.0944,000 km$13,6002026.09.15
- InspectedBEVXiaomi SU7 2024 BEV 101kWh 800km2024.1032,500 km$34,4002026.09.13
- InspectedREEVLi L9 2022 REEV 44.5kWh 180km2022.1145,300 km$36,2002026.09.19
- InspectedBEVXiaomi SU7 2024 BEV 73.6kWh 700km2026.0124,800 km$25,2002026.09.19
- InspectedPetrolFord EVOS 2022 2.0T 238HP L4 Petrol2022.0979,500 km$14,9002026.09.10
- InspectedPetrolBMW 3 Series 2022 2.0T 184HP L4 Petrol2022.0264,200 km$22,6002026.09.17
- InspectedREEVLeapmotor C11 2023 REEV 43.74kWh 205km2024.0632,900 km$14,2002026.09.12
- InspectedBEVXiaomi SU7 2024 BEV 101kWh 800km2024.0935,500 km$33,5002026.09.13
- InspectedBEVXiaomi SU7 2024 BEV 94.3kWh 830km2025.0951,500 km$28,7002026.09.19
- PetrolVolkswagen Teramont 2021 2.0T 220HP L4 Petrol2022.0257,000 km$25,3002026.09.22
- PetrolMercedes-Benz GLC 2020 2.0T 197HP L4 Petrol2020.0640,000 km$25,9002026.09.22
- 48V Mild HybridBuick GL8 2023 2.0T 237HP L4 48V mild hybrid 48V Mild Hybrid2024.0118,500 km$29,4002026.09.22
Chinese Automotive Export News