Self-operated Cars
Discounted Cars
- PetrolBMW X3 2018 2.0T 184HP L4 Petrol2018.07126,000 km$15,8002026.05.17
- PetrolVolkswagen Polo 2016 1.4L 90HP L4 Petrol2016.03110,000 km$4,0002026.05.17
- PetrolGeely Xingyue L 2021 2.0T 218HP L4 Petrol2022.0650,000 km$11,6002026.05.17
- PetrolBMW 5 Series 2022 2.0T 184HP L4 Petrol2022.1077,000 km$31,2002026.05.17
- PetrolBMW 5 Series 2019 2.0T 252HP L4 Petrol2019.05103,000 km$22,8002026.05.17
- PetrolMercedes-Benz GLB 2021 1.3T 163HP L4 Petrol2021.0940,000 km$18,5002026.05.17
- PetrolMercedes-Benz GLC 2019 2.0T 245HP L4 Petrol2019.0180,000 km$22,9002026.05.17
- PetrolBMW X5 2022 2.0T 245HP L4 Petrol2023.0420,000 km$61,5002026.05.17
- PetrolBMW 5 Series 2022 2.0T 252HP L4 Petrol2023.0146,000 km$37,7002026.05.17
- PetrolMercedes-Benz S-Class 2016 3.0T 272HP V6 Petrol2016.07110,000 km$33,7002026.05.17
- PetrolToyota Prado 2018 3.5L 280HP V6 Petrol2019.0497,000 km$42,5002026.05.17
- PetrolBMW X3 2019 2.0T 224HP L4 Petrol2019.04110,000 km$19,1002026.05.17
- PetrolMercedes-Benz GLC 2018 2.0T 184HP L4 Petrol2018.03110,000 km$16,2002026.05.17
- PetrolBMW 3 Series 2022 2.0T 184HP L4 Petrol2022.0970,000 km$25,9002026.05.17
- PetrolTank 300 2023 2.0T 227HP L4 Petrol2023.0620,000 km$19,1002026.05.17
- PetrolTank 300 2023 2.0T 227HP L4 Petrol2023.0662,000 km$19,1002026.05.17
- PetrolAUDI A4L 2024 2.0T 190HP L4 Petrol2024.0436,000 km$26,5002026.05.17
- 48V Mild HybridMercedes-Benz C-Class 2022 1.5T 184HP L4 48V mild mix 48V Mild Hybrid2022.0655,000 km$27,3002026.05.17
- PetrolBMW 4 Series 2022 2.0T 245HP L4 Petrol2023.0557,000 km$39,0002026.05.17
- PetrolBMW X5 2022 3.0T 340HP L6 Petrol2022.03100,000 km$49,2002026.05.17
Used Cars
- BEVBAIC EU 2018 BEV 45kWh 300km2024.0730,000 km$5,3002026.05.17
- PetrolHonda Civic 2014 1.8L 141HP L4 Petrol2016.01160,000 km$6,4002026.05.17
- PetrolBMW X3 2018 2.0T 184HP L4 Petrol2018.07126,000 km$15,8002026.05.17
- REEVLi L8 2023 REEV 42.8kWh 175km2023.0236,000 km$30,1002026.05.17
- PetrolVolkswagen Polo 2016 1.4L 90HP L4 Petrol2016.03110,000 km$4,0002026.05.17
- PetrolMercedes-Benz Vito 2023 2.0T 211HP L4 Petrol2024.052,000 km$42,0002026.05.17
- REEVAITO M5 2023 REEV 40kWh 200km2024.0138,600 km$20,6002026.05.17
- PetrolNissan Qashqai 2021 2.0L 151HP L4 Petrol2021.0238,000 km$10,3002026.05.17
- PetrolBMW 1 Series 2018 1.5T 136HP L3 Petrol2018.0763,000 km$7,4002026.05.17
- PetrolVolkswagen Tharu 2025 1.5T 160HP L4 Petrol2025.087,800 km$13,7002026.05.17
- PetrolAUDI A4L 2024 2.0T 190HP L4 Petrol2024.0318,500 km$21,3002026.05.17
- PetrolMercedes-Benz GLC 2018 2.0T 184HP L4 Petrol2018.0675,000 km$17,4002026.05.17
- PetrolChevrolet Cavalier 2016 1.5L 113HP L4 Petrol2017.05130,000 km$2,8002026.05.17
- PetrolMercedes-Benz GLC 2020 2.0T 197HP L4 Petrol2020.0640,000 km$27,6002026.05.17
- PetrolHonda Fit 2018 1.5L 131HP L4 Petrol2018.0666,000 km$5,5002026.05.17
- PetrolVolkswagen Lavida 2024 1.5L 110HP L4 Petrol2025.0610,000 km$11,4002026.05.17
- PetrolVolkswagen Tiguan L 2023 2.0T 186HP L4 Petrol2023.0910,000 km$16,2002026.05.17
- BEVBMW iX3 2022 BEV 80kWh 500km2021.1142,000 km$17,0002026.05.17
- BEVBMW iX3 2023 BEV 80kWh 535km2024.0251,000 km$24,4002026.05.17
- REEVLi L7 2023 REEV 42.8kWh 175km2023.0559,000 km$27,0002026.05.17
Chinese Automotive Export News