Inspected Cars
- Inspected48V Mild HybridBuick GL8 2022 2.0T 237HP L4 48V mild hybrid 48V Mild Hybrid2022.0839,500 km$30,4002026.06.01
- InspectedPetrolAUDI Q3 2022 1.4T 150HP L4 Petrol2022.0449,700 km$26,3002026.06.10
- InspectedBEVXPENG MONA M03 2024 BEV 62.2kWh 620km2024.1070,500 km$14,9002026.06.02
- InspectedPetrolVolkswagen Tharu 2022 1.4T 150HP L4 Petrol2022.0555,800 km$19,0002026.06.10
- InspectedPetrolGeely Boyue L 2025 1.5T 181HP L4 Petrol2026.02800 km$13,4002026.05.31
- InspectedPetrolBMW 3 Series 2023 2.0T 184HP L4 Petrol2023.0725,400 km$25,0002026.06.10
- InspectedPetrolMercedes-Benz E-Class 2022 2.0T 197HP L4 Petrol2022.0378,900 km$35,6002026.05.31
- InspectedPetrolLexus ES 2023 2.5L 204HP L4 Petrol2024.0141,000 km$28,4002026.05.31
- InspectedPetrolMazda CX-4 2021 2.0L 158HP L4 Petrol2022.0749,600 km$17,1002026.06.10
- InspectedBEVAION AION Y 2022 BEV 63.98kWh 500km2022.1046,000 km$11,4002026.06.02
- InspectedPetrolNissan Sylphy 2023 1.6L 135HP L4 Petrol2023.1135,300 km$11,4002026.06.05
- InspectedPetrolMercedes-Benz Vito 2023 2.0T 211HP L4 Petrol2023.0966,000 km$45,4002026.05.29
- InspectedPetrolVolkswagen T-ROC 2022 1.4T 150HP L4 Petrol2021.1224,100 km$12,8002026.06.09
- InspectedPetrolBMW 3 Series GT 2019 2.0T 184HP L4 Petrol2019.02110,000 km$16,4002026.05.30
- InspectedPetrolJetta VS5 2022 1.4T 150HP L4 Petrol2022.0773,200 km$7,0002026.05.31
- InspectedPetrolVolkswagen Magotan 2020 1.4T 150HP L4 Petrol2022.1034,700 km$17,8002026.06.10
- InspectedPetrolVolkswagen Talagon 2021 2.0T 220HP L4 Petrol2022.03124,200 km$20,5002026.05.31
- InspectedPetrolTank 300 2021 2.0T 227HP L4 Petrol2021.0855,000 km$19,2002026.06.05
- InspectedREEVLeapmotor C10 2024 REEV 28.4kWh 140km2026.041,800 km$17,3002026.06.03
- InspectedPetrolVolkswagen Teramont 2025 2.0T 272HP L4 Petrol2025.034,800 km$38,1002026.05.31
Discounted Cars
- PetrolMercedes-Benz A-Class 2020 1.3T 163HP L4 Petrol2020.0870,000 km$16,5002026.06.12
- 48V Mild HybridMercedes-Benz S-Class 2020 3.0T 299HP L6 48V mild hybrid 48V Mild Hybrid2020.08160,000 km$52,4002026.06.12
- PetrolToyota Corolla 2014 1.6L 122HP L4 Petrol2015.03110,000 km$5,8002026.06.12
- 48V Mild HybridMercedes-Benz C-Class 2021 1.5T 184HP L4 48V mild hybrid 48V Mild Hybrid2021.0931,000 km$23,7002026.06.12
- PetrolVolkswagen Magotan 2018 1.8T 180HP L4 Petrol2019.0259,000 km$13,7002026.06.12
- PetrolToyota Prado 2018 3.5L 280HP V6 Petrol2019.06130,000 km$40,9002026.06.12
- BEVBYD Dolphin 2021 BEV 44.9kWh 405km2022.0270,000 km$9,2002026.06.12
- 48V Mild HybridMercedes-Benz C-Class 2022 1.5T 204HP L4 48V mild hybrid 48V Mild Hybrid2022.0770,000 km$26,1002026.06.12
- PetrolHonda Vezel 2020 1.5L 131HP L4 Petrol2020.1147,000 km$10,4002026.06.12
- PetrolNissan Qashqai 2021 2.0L 151HP L4 Petrol2020.1058,000 km$10,2002026.06.12
- PetrolBMW X4 2014 2.0T 184HP L4 Petrol2015.05200,000 km$10,7002026.06.12
- HEVToyota Camry 2021 2.5L 178HP L4 hybrid system HEV2021.10127,000 km$15,8002026.06.12
- PetrolAUDI Q5 2016 2.0T 224HP L4 Petrol2016.07160,000 km$8,8002026.06.12
- PetrolHonda Breeze 2020 1.5T 193HP L4 Petrol2021.1045,000 km$13,7002026.06.11
- PetrolMercedes-Benz G-Class 2020 2.0T 258HP L4 Petrol2021.0941,000 km$168,6962026.06.11
- PetrolAUDI A3 2018 1.4T 150HP L4 Petrol2018.0979,000 km$9,0002026.06.11
- PetrolAUDI Q5L 2018 2.0T 190HP L4 Petrol2019.0676,000 km$20,7002026.06.11
- PetrolBMW 7 Series 2021 3.0T 340HP L6 Petrol2022.0127,000 km$82,9002026.06.11
- 48V Mild HybridBuick GL8 2022 2.0T 237HP L4 48V mild hybrid 48V Mild Hybrid2022.0539,000 km$19,6002026.06.11
- PetrolBMW X3 2023 2.0T 245HP L4 Petrol2023.0949,600 km$35,2002026.06.11
Recommended Cars
- Inspected48V Mild HybridBuick GL8 2022 2.0T 237HP L4 48V mild hybrid 48V Mild Hybrid2022.0839,500 km$30,4002026.06.01
- InspectedPetrolAUDI Q3 2022 1.4T 150HP L4 Petrol2022.0449,700 km$26,3002026.06.10
- InspectedBEVXPENG MONA M03 2024 BEV 62.2kWh 620km2024.1070,500 km$14,9002026.06.02
- InspectedPetrolVolkswagen Tharu 2022 1.4T 150HP L4 Petrol2022.0555,800 km$19,0002026.06.10
- InspectedPetrolGeely Boyue L 2025 1.5T 181HP L4 Petrol2026.02800 km$13,4002026.05.31
- InspectedPetrolBMW 3 Series 2023 2.0T 184HP L4 Petrol2023.0725,400 km$25,0002026.06.10
- InspectedPetrolMercedes-Benz E-Class 2022 2.0T 197HP L4 Petrol2022.0378,900 km$35,6002026.05.31
- InspectedPetrolLexus ES 2023 2.5L 204HP L4 Petrol2024.0141,000 km$28,4002026.05.31
- InspectedPetrolMazda CX-4 2021 2.0L 158HP L4 Petrol2022.0749,600 km$17,1002026.06.10
- InspectedBEVAION AION Y 2022 BEV 63.98kWh 500km2022.1046,000 km$11,4002026.06.02
- InspectedPetrolNissan Sylphy 2023 1.6L 135HP L4 Petrol2023.1135,300 km$11,4002026.06.05
- InspectedPetrolMercedes-Benz Vito 2023 2.0T 211HP L4 Petrol2023.0966,000 km$45,4002026.05.29
- InspectedPetrolVolkswagen T-ROC 2022 1.4T 150HP L4 Petrol2021.1224,100 km$12,8002026.06.09
- InspectedPetrolBMW 3 Series GT 2019 2.0T 184HP L4 Petrol2019.02110,000 km$16,4002026.05.30
- InspectedPetrolJetta VS5 2022 1.4T 150HP L4 Petrol2022.0773,200 km$7,0002026.05.31
- InspectedPetrolVolkswagen Magotan 2020 1.4T 150HP L4 Petrol2022.1034,700 km$17,8002026.06.10
- InspectedPetrolVolkswagen Talagon 2021 2.0T 220HP L4 Petrol2022.03124,200 km$20,5002026.05.31
- InspectedPetrolTank 300 2021 2.0T 227HP L4 Petrol2021.0855,000 km$19,2002026.06.05
- InspectedREEVLeapmotor C10 2024 REEV 28.4kWh 140km2026.041,800 km$17,3002026.06.03
- InspectedPetrolVolkswagen Teramont 2025 2.0T 272HP L4 Petrol2025.034,800 km$38,1002026.05.31
Chinese Automotive Export News