Inspected Cars
- InspectedPetrolBMW X3 2022 2.0T 252HP L4 Petrol2022.0163,800 km$29,3002026.10.14
- InspectedPetrolVolkswagen Tharu 2023 2.0T 220HP L4 Petrol2023.0363,200 km$17,2002026.10.13
- InspectedREEVLi L8 2023 REEV 42.8kWh 175km2023.0846,000 km$29,4002026.10.10
- InspectedREEVLi L7 2023 REEV 42.8kWh 175km2023.0884,200 km$26,1002026.10.08
- InspectedREEVLi L6 2024 REEV 36.8kWh 172km2024.1233,500 km$26,4002026.10.08
- InspectedBEVXiaomi SU7 2024 BEV 94.3kWh 830km2025.0788,500 km$26,4002026.10.07
Discounted Cars
- HEVGeely Xingyue L 2022 1.5T 150HP L3 hybrid system HEV2022.08118,000 km$10,7002026.10.14
- PetrolBMW 5 Series 2019 2.0T 184HP L4 Petrol2019.05127,000 km$17,3002026.10.14
- PetrolLynk & Co 05 2022 2.0T 254HP L4 Petrol2023.0343,000 km$13,1002026.10.14
- PetrolHonda CR-V 2016 2.0L 155HP L4 Petrol2016.11150,000 km$7,3002026.10.14
- REEVLi ONE 2020 REEV 40.5kWh 180km2020.1170,000 km$15,1002026.10.14
- PetrolBMW X7 2020 3.0T 340HP L6 Petrol2020.07130,000 km$46,9002026.10.14
- BEVXiaomi SU7 2024 BEV 101kWh 800km2024.0915,000 km$33,9002026.10.14
- BEVXiaomi SU7 2024 BEV 73.6kWh 700km2025.1119,000 km$27,5002026.10.14
- PetrolToyota Prado 2018 3.5L 280HP V6 Petrol2019.0883,000 km$38,7002026.10.14
- PetrolBMW X4 2021 2.0T 184HP L4 Petrol2020.0979,000 km$21,3002026.10.14
- PetrolTank 300 2021 2.0T 227HP L4 Petrol2022.07121,000 km$15,8002026.10.14
- PetrolBMW X5 2021 2.0T 265HP L4 Petrol2022.0149,000 km$42,9002026.10.14
- HEVToyota Highlander 2022 2.5L 192HP L4 hybrid system HEV2022.0571,000 km$25,8002026.10.14
- PetrolAUDI A3 2021 1.4T 150HP L4 Petrol2021.0546,000 km$12,8002026.10.14
- PetrolAUDI A6L 2016 1.8T 190HP L4 Petrol2016.02121,000 km$11,5002026.10.14
- PetrolToyota RAV4 2016 2.0L 151HP L4 Petrol2017.02145,000 km$9,3002026.10.14
- PetrolBMW 7 Series 2011 3.0L 258HP L6 Petrol2012.09210,000 km$6,4002026.10.13
- PetrolMercedes-Benz S-Class 2014 3.0T 272HP V6 Petrol2014.10197,000 km$17,5002026.10.13
- PetrolBMW 7 Series 2021 3.0T 340HP L6 Petrol2021.0787,700 km$53,4002026.10.13
- PetrolVolkswagen Bora 2021 1.4T 150HP L4 Petrol2022.0633,000 km$10,3002026.10.13
Recommended Cars
- InspectedPetrolBMW X3 2022 2.0T 252HP L4 Petrol2022.0163,800 km$29,3002026.10.14
- InspectedREEVLi L6 2024 REEV 36.8kWh 172km2024.1233,500 km$26,4002026.10.08
- InspectedBEVXiaomi SU7 2024 BEV 94.3kWh 830km2025.0788,500 km$26,4002026.10.07
- InspectedPetrolVolkswagen Tharu 2023 2.0T 220HP L4 Petrol2023.0363,200 km$17,2002026.10.13
- InspectedREEVLi L8 2023 REEV 42.8kWh 175km2023.0846,000 km$29,4002026.10.10
- InspectedREEVLi L7 2023 REEV 42.8kWh 175km2023.0884,200 km$26,1002026.10.08
- HEVGeely Xingyue L 2022 1.5T 150HP L3 hybrid system HEV2022.08118,000 km$10,7002026.10.14
- PetrolBMW 5 Series 2019 2.0T 184HP L4 Petrol2019.05127,000 km$17,3002026.10.14
- PetrolLynk & Co 05 2022 2.0T 254HP L4 Petrol2023.0343,000 km$13,1002026.10.14
- PetrolHonda CR-V 2016 2.0L 155HP L4 Petrol2016.11150,000 km$7,3002026.10.14
- REEVLi ONE 2020 REEV 40.5kWh 180km2020.1170,000 km$15,1002026.10.14
- PetrolBMW X7 2020 3.0T 340HP L6 Petrol2020.07130,000 km$46,9002026.10.14
- BEVXiaomi SU7 2024 BEV 101kWh 800km2024.0915,000 km$33,9002026.10.14
- BEVXiaomi SU7 2024 BEV 73.6kWh 700km2025.1119,000 km$27,5002026.10.14
- PetrolToyota Prado 2018 3.5L 280HP V6 Petrol2019.0883,000 km$38,7002026.10.14
- PetrolBMW X4 2021 2.0T 184HP L4 Petrol2020.0979,000 km$21,3002026.10.14
- PetrolTank 300 2021 2.0T 227HP L4 Petrol2022.07121,000 km$15,8002026.10.14
- PetrolBMW X5 2021 2.0T 265HP L4 Petrol2022.0149,000 km$42,9002026.10.14
- HEVToyota Highlander 2022 2.5L 192HP L4 hybrid system HEV2022.0571,000 km$25,8002026.10.14
- PetrolAUDI A3 2021 1.4T 150HP L4 Petrol2021.0546,000 km$12,8002026.10.14
Chinese Automotive Export News